<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday Night Baseball is Important Test for Indians and Carmona</title>
	<atom:link href="http://wahoosonfirst.com/2011/06/26/sunday-night-baseball-is-important-test-for-indians-and-carmona/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com/2011/06/26/sunday-night-baseball-is-important-test-for-indians-and-carmona/</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 23 Nov 2012 23:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Steve Kubitza</title>
		<link>http://wahoosonfirst.com/2011/06/26/sunday-night-baseball-is-important-test-for-indians-and-carmona/#comment-1000</link>
		<dc:creator>Steve Kubitza</dc:creator>
		<pubDate>Sun, 26 Jun 2011 16:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://deepleftfield.com/?p=1778#comment-1000</guid>
		<description>It is a possibility, but Hafner is just a terrible defensive player. Plus, he has had injury problems and knowing him he would get hurt making a routine play.</description>
		<content:encoded><![CDATA[<p>It is a possibility, but Hafner is just a terrible defensive player. Plus, he has had injury problems and knowing him he would get hurt making a routine play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: While We&#8217;re Waiting&#8230;Tribe All-Stars, LRMR &#38; Cavs, Pryor &#38; Browns &#124; WaitingForNextYear</title>
		<link>http://wahoosonfirst.com/2011/06/26/sunday-night-baseball-is-important-test-for-indians-and-carmona/#comment-999</link>
		<dc:creator>While We&#8217;re Waiting&#8230;Tribe All-Stars, LRMR &#38; Cavs, Pryor &#38; Browns &#124; WaitingForNextYear</dc:creator>
		<pubDate>Sun, 26 Jun 2011 13:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://deepleftfield.com/?p=1778#comment-999</guid>
		<description>[...] Big game tonight: &#8220;Tonight’s game is on ESPN, and the Indians need to win. They are getting a ton of negative publicity nationally because of their recent slump. A win on national television would maintain at least a share of the lead in the Central, while also showing their abilities to a national audience.  This game is also a very important one for Fausto Carmona. He has had a forgettable year so far, but Manny Acta insists that he has good stuff, and that he just needs to be given time. I agree with Acta that he has great stuff, as he has shown it in the past, but he must find it soon.  Carmona is 4-9 on the year with an ERA of 5.98. These are unacceptable numbers for any pitcher in the MLB, especially one who was supposed to be the ace of the staff. No one is currently asking Carmona to pitch like an ace, but he must start pitching like he belongs in the rotation.&#8221; [Steve Kubitza/Deep Left Field] [...]</description>
		<content:encoded><![CDATA[<p>[...] Big game tonight: &#8220;Tonight’s game is on ESPN, and the Indians need to win. They are getting a ton of negative publicity nationally because of their recent slump. A win on national television would maintain at least a share of the lead in the Central, while also showing their abilities to a national audience.  This game is also a very important one for Fausto Carmona. He has had a forgettable year so far, but Manny Acta insists that he has good stuff, and that he just needs to be given time. I agree with Acta that he has great stuff, as he has shown it in the past, but he must find it soon.  Carmona is 4-9 on the year with an ERA of 5.98. These are unacceptable numbers for any pitcher in the MLB, especially one who was supposed to be the ace of the staff. No one is currently asking Carmona to pitch like an ace, but he must start pitching like he belongs in the rotation.&#8221; [Steve Kubitza/Deep Left Field] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Shulsen</title>
		<link>http://wahoosonfirst.com/2011/06/26/sunday-night-baseball-is-important-test-for-indians-and-carmona/#comment-998</link>
		<dc:creator>Kenny Shulsen</dc:creator>
		<pubDate>Sun, 26 Jun 2011 08:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://deepleftfield.com/?p=1778#comment-998</guid>
		<description>Steve is Pronk really that bad at first base defensively that you take you hottest and frankly your best bat out of your lineup for 9 straight games? Wouldn&#039;t any errors he made be made up for by the dingers he seems to hit almost nightly? Especially after your Skip came out and said Hafner was so locked in at the plate during your last 
homestand. I just don&#039;t see how he can be that bad and not be a better option than Hannahan or whoever they start. Plus getting him 1B eligibility would really help my fantasy team, and they could always do the late inning defensive replacement switch if they have a lead. You&#039;ve got pull get Acta on the phone and make it happen!

Kenny
Lasorda&#039;s Lair</description>
		<content:encoded><![CDATA[<p>Steve is Pronk really that bad at first base defensively that you take you hottest and frankly your best bat out of your lineup for 9 straight games? Wouldn&#8217;t any errors he made be made up for by the dingers he seems to hit almost nightly? Especially after your Skip came out and said Hafner was so locked in at the plate during your last<br />
homestand. I just don&#8217;t see how he can be that bad and not be a better option than Hannahan or whoever they start. Plus getting him 1B eligibility would really help my fantasy team, and they could always do the late inning defensive replacement switch if they have a lead. You&#8217;ve got pull get Acta on the phone and make it happen!</p>
<p>Kenny<br />
Lasorda&#8217;s Lair</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 6/10 queries in 0.034 seconds using memcached
Object Caching 297/301 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-22 11:20:53 by W3 Total Cache -->