<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Evan Vogel</title>
	<atom:link href="http://wahoosonfirst.com/author/evanmatthevogel/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 14:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Great Scott! Kazmir is Officially Revitalized</title>
		<link>http://wahoosonfirst.com/2013/05/10/great-scott-kazmir-is-officially-revitalized/</link>
		<comments>http://wahoosonfirst.com/2013/05/10/great-scott-kazmir-is-officially-revitalized/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:00:04 +0000</pubDate>
		<dc:creator>Evan Vogel</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Scott Kazmir]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7974</guid>
		<description><![CDATA[June 15, 2011. A date that is probably now a chip on the shoulder of Scott Kazmir. Maybe it now rests on the same shoulder that caused him to land on the disabled list four times between July 2006 and July 2010? Wherever it is resting, the shoulder and &#8220;back injury&#8221; that led to Kazmir&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>June 15, 2011. A date that is probably now a chip on the shoulder of <strong><a href="http://www.baseball-reference.com/players/k/kazmisc01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Scott Kazmir</a></strong>. Maybe it now rests on the same shoulder that caused him to land on the disabled list <a href="http://http://www.baseballprospectus.com/card/card.php?id=31506">four times</a> between July 2006 and July 2010? Wherever it is resting, the shoulder and &#8220;back injury&#8221; that led to Kazmir&#8217;s eventual release, and the Los Angeles Angels being willing to eat the <a href="http://http://articles.latimes.com/2011/jun/15/sports/la-sp-0616-angels-fyi-20110616">$14.5 million</a> remaining on his contract, just to not have him in their rotation any longer. <a href="http://wahoosonfirst.com/2013/05/10/great-scott-kazmir-is-officially-revitalized/#more-7974" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/10/great-scott-kazmir-is-officially-revitalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it the Pitching or the HItting?</title>
		<link>http://wahoosonfirst.com/2013/05/09/is-it-the-pitching-or-the-hitting/</link>
		<comments>http://wahoosonfirst.com/2013/05/09/is-it-the-pitching-or-the-hitting/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:00:30 +0000</pubDate>
		<dc:creator>Evan Vogel</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7961</guid>
		<description><![CDATA[The Cleveland Indians are 16-14, 1.5 games out of first in the AL Central heading into Wednesday night&#8217;s game against the Oakland A&#8217;s as I write this, but after winning eight of their last ten games (it&#8217;s now nine of their last ten), the Tribe looks to extend their winning ways. While the season is [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians are 16-14, 1.5 games out of first in the AL Central heading into Wednesday night&#8217;s game against the Oakland A&#8217;s as I write this, but after winning eight of their last ten games (it&#8217;s now nine of their last ten), the Tribe looks to extend their winning ways.</p>
<p>While the season is young, the Indians have shown quite a bit of exciting flavor, improvement, and smiling faces on the field to keep fans excited. The club is hot right now and fans can hope for continued success, but what is it about this club that makes them any different than recent seasons? <a href="http://wahoosonfirst.com/2013/05/09/is-it-the-pitching-or-the-hitting/#more-7961" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/09/is-it-the-pitching-or-the-hitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan is Ra-burnin&#8217;</title>
		<link>http://wahoosonfirst.com/2013/05/04/ryan-is-ra-burnin/</link>
		<comments>http://wahoosonfirst.com/2013/05/04/ryan-is-ra-burnin/#comments</comments>
		<pubDate>Sat, 04 May 2013 14:00:11 +0000</pubDate>
		<dc:creator>Evan Vogel</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan raburn]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7884</guid>
		<description><![CDATA[Isn&#8217;t it incredible what can happen in a week? On April 24, Ryan Raburn was hitting a whopping .212/.297/.303 over his first 42 at-bats of the 2013 season. Today, Raburn has a .364/.407/.655 triple slash after going 11 for his last 13 over his last three games, heading into last night&#8217;s game. Three simple games [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t it incredible what can happen in a week? On April 24, <strong><a href="http://www.baseball-reference.com/players/r/raburry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ryan Raburn</a></strong> was hitting a whopping .212/.297/.303 over his first 42 at-bats of the 2013 season. Today, Raburn has a .364/.407/.655 triple slash after going 11 for his last 13 over his last three games, heading into last night&#8217;s game. <a href="http://wahoosonfirst.com/2013/05/04/ryan-is-ra-burnin/#more-7884" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/04/ryan-is-ra-burnin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/36 queries in 0.145 seconds using memcached
Object Caching 511/588 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-18 14:31:34 by W3 Total Cache -->