<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Jeff Mount</title>
	<atom:link href="http://wahoosonfirst.com/author/jmount/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 10:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How Excited Should We Be About the 2013 Indians?</title>
		<link>http://wahoosonfirst.com/2013/05/24/how-excited-should-we-be-about-the-2013-indians/</link>
		<comments>http://wahoosonfirst.com/2013/05/24/how-excited-should-we-be-about-the-2013-indians/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:00:24 +0000</pubDate>
		<dc:creator>Jeff Mount</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Trevor Bauer]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8153</guid>
		<description><![CDATA[Not to toot my horn, but I was one of the guys who talked you off the roof when the Indians were 8-13. Now that they are on pace for 98 wins, there is endless speculation in the blogosphere about whether they are “for real.” The exhilaration of their recent play is tempered by the [...]]]></description>
			<content:encoded><![CDATA[<p>Not to toot my horn, but I was one of the guys who talked you off the roof when the Indians were 8-13. Now that they are on pace for 98 wins, there is endless speculation in the blogosphere about whether they are “for real.” The exhilaration of their recent play is tempered by the fact that they have been in virtually this exact place the past two years and it did not last. But the talent seems deeper, the vibe seems more solid, and the record is more in line with the underlying stats than it was last year. So should we be saving our money for World Series tickets? The answer, as it has all along, comes down to the pitching. <a href="http://wahoosonfirst.com/2013/05/24/how-excited-should-we-be-about-the-2013-indians/#more-8153" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/24/how-excited-should-we-be-about-the-2013-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View From Columbus</title>
		<link>http://wahoosonfirst.com/2013/05/20/the-view-from-columbus/</link>
		<comments>http://wahoosonfirst.com/2013/05/20/the-view-from-columbus/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:49 +0000</pubDate>
		<dc:creator>Jeff Mount</dc:creator>
				<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Columbus Clippers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[juan diaz]]></category>
		<category><![CDATA[Matt LaPorta]]></category>
		<category><![CDATA[Nick Hagadone]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[T.J. House]]></category>
		<category><![CDATA[Thomas Neal]]></category>
		<category><![CDATA[tim fedroff]]></category>
		<category><![CDATA[Trevor Bauer]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8109</guid>
		<description><![CDATA[I went to the Columbus Clippers game Saturday night. It is always interesting to watch Indians’ prospects, because sometimes there appears to be little correlation between minor league numbers and major league success. As it happened, there were a number of players on the field that are familiar to Indians fans, although the player I [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the Columbus Clippers game Saturday night. It is always interesting to watch Indians’ prospects, because sometimes there appears to be little correlation between minor league numbers and major league success. As it happened, there were a number of players on the field that are familiar to Indians fans, although the player I was hoping to see, <strong><a href="http://www.baseball-reference.com/players/b/bauertr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Trevor Bauer</a></strong>, did not pitch. This was surprising because he had last pitched in Cleveland on Monday. I would have thought the Indians would try to keep him on a steady five-day routine.</p>
<p>Anyway, here’s how things looked: <a href="http://wahoosonfirst.com/2013/05/20/the-view-from-columbus/#more-8109" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/20/the-view-from-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why All the Bouncing Around with the Lineup?</title>
		<link>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/</link>
		<comments>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Jeff Mount</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan raburn]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8069</guid>
		<description><![CDATA[Within the space of the past four games, we have seen Mark Reynolds at first base and third base. Nick Swisher has been at first base, right field, and designated hitter. Carlos Santana has been at catcher and first base. Drew Stubbs has been in center field and right field. Ryan Raburn has been in [...]]]></description>
			<content:encoded><![CDATA[<p>Within the space of the past four games, we have seen <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong> at first base and third base. <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Nick Swisher</a></strong> has been at first base, right field, and designated hitter. <strong><a href="http://www.baseball-reference.com/players/s/santaca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Carlos Santana</a></strong> has been at catcher and first base. <strong><a href="http://www.baseball-reference.com/players/s/stubbdr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Drew Stubbs</a></strong> has been in center field and right field. <strong><a href="http://www.baseball-reference.com/players/r/raburry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ryan Raburn</a></strong> has been in left and right field. <strong><a href="http://www.baseball-reference.com/players/a/avilemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mike Aviles</a></strong> has been at third base and second base. <a href="http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/#more-8069" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/36 queries in 0.092 seconds using memcached
Object Caching 535/624 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-26 00:50:06 by W3 Total Cache -->