<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Steve Kinsella</title>
	<atom:link href="http://wahoosonfirst.com/author/mrnegative1/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jason Kipnis Walk Off Homer Leads Indians Over Mariners 6-3</title>
		<link>http://wahoosonfirst.com/2013/05/18/jason-kipnis-walk-off-homer-leads-indians-over-mariners-6-3/</link>
		<comments>http://wahoosonfirst.com/2013/05/18/jason-kipnis-walk-off-homer-leads-indians-over-mariners-6-3/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:00:09 +0000</pubDate>
		<dc:creator>Steve Kinsella</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8139</guid>
		<description><![CDATA[Jason Kipnis blasted a walk-off 3-run 10th inning home run to send the 34,282 in attendance home happy and giving the Cleveland Indians a 6-3 victory over the Seattle Mariners. The homer made a winner of the just activated Vinnie Pestano (1-0, 2.00 ERA). The Indians have now won 15 of 19 and remain tied [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/k/kipnija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jason Kipnis</a></strong> blasted a walk-off 3-run 10th inning home run to send the 34,282 in attendance home happy and giving the Cleveland Indians a 6-3 victory over the Seattle Mariners. The homer made a winner of the just activated <strong><a href="http://www.baseball-reference.com/players/p/pestavi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Vinnie Pestano</a></strong> (1-0, 2.00 ERA). The Indians have now won 15 of 19 and remain tied with the Detroit Tigers in first place in the AL Central with a record of 23-17.  <strong><a href="http://www.baseball-reference.com/players/l/luetglu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Lucas Luetge</a></strong> (0-1, 10.50 ERA) took the loss and  the Mariners fall to 20-22  and they remain 7 games behind the AL West leading Texas Rangers who lost to the Detroit Tigers 2-1.</p>
<p> <a href="http://wahoosonfirst.com/2013/05/18/jason-kipnis-walk-off-homer-leads-indians-over-mariners-6-3/#more-8139" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/18/jason-kipnis-walk-off-homer-leads-indians-over-mariners-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting The Esmil Rogers Trade</title>
		<link>http://wahoosonfirst.com/2013/05/13/revisiting-the-esmil-rogers-trade-draft/</link>
		<comments>http://wahoosonfirst.com/2013/05/13/revisiting-the-esmil-rogers-trade-draft/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:30:34 +0000</pubDate>
		<dc:creator>Steve Kinsella</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[esmil rogers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lou Marson]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Yan Gomes]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7772</guid>
		<description><![CDATA[One of the first moves the Indians made after hiring Terry Francona as manager was sending Esmil Rogers to the Toronto Blue Jays for Mike Aviles and Yan Gomes.  The Indians dealt away a pitcher whose numbers suddenly jumped off the chart away from his career norms and they were able to get maximum value [...]]]></description>
			<content:encoded><![CDATA[<p>One of the <a title="Indians Acquire Mike Aviles &amp; Yan Gomes From Blue Jays For Esmil Rogers" href="http://wahoosonfirst.com/2012/11/03/indians-acquire-mike-aviles-yan-gomes-from-blue-jays-for-esmil-rogers/">first moves</a> the Indians made after hiring <strong><a href="http://www.baseball-reference.com/players/f/francte01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Terry Francona</a></strong> as manager was sending <strong><a href="http://www.baseball-reference.com/players/r/rogeres01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Esmil Rogers</a></strong> to the Toronto Blue Jays for <strong><a href="http://www.baseball-reference.com/players/a/avilemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mike Aviles</a></strong> and <strong><a href="http://www.baseball-reference.com/players/g/gomesya01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Yan Gomes</a></strong>.  The Indians <a title="Does Esmil Rogers Trade Mean Chris Perez Will Stay in Cleveland?" href="http://wahoosonfirst.com/2012/11/12/does-esmil-rogers-trade-mean-chris-perez-will-stay-in-cleveland/">dealt away a pitcher</a> whose numbers suddenly jumped off the chart away from his career norms and they were able to get maximum value in a veteran position player and a young catcher who filled an area of need.</p>
<p> <a href="http://wahoosonfirst.com/2013/05/13/revisiting-the-esmil-rogers-trade-draft/#more-7772" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/13/revisiting-the-esmil-rogers-trade-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Drop Series Opener, Lose To Tigers 10-4</title>
		<link>http://wahoosonfirst.com/2013/05/11/indians-drop-series-opener-lose-to-tigers-10-4/</link>
		<comments>http://wahoosonfirst.com/2013/05/11/indians-drop-series-opener-lose-to-tigers-10-4/#comments</comments>
		<pubDate>Sat, 11 May 2013 10:00:06 +0000</pubDate>
		<dc:creator>Steve Kinsella</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8008</guid>
		<description><![CDATA[The Cleveland Indians starting pitchers have performed well over the past two weeks by following a simple prescription for success. Pound the lower part of the strike zone and get ahead in the count, expand the strike zone, and get hitters to chase late.  Corey Kluber was unable to execute the plan and as a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cleveland Indians starting pitchers have performed well over the past two weeks by following a simple prescription for success. Pound the lower part of the strike zone and get ahead in the count, expand the strike zone, and get hitters to chase late.  <strong><a href="http://www.baseball-reference.com/players/k/klubeco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Corey Kluber</a></strong> was unable to execute the plan and as a result ga<span style="font-size: 13px; line-height: 19px;">ve up 8 runs as the Detroit Tigers defeated the Cleveland Indians 10-4. The victory improves the Tigers record to 20-13 on the season and the Indians fall to 18-15.</span></p>
<p> <a href="http://wahoosonfirst.com/2013/05/11/indians-drop-series-opener-lose-to-tigers-10-4/#more-8008" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/11/indians-drop-series-opener-lose-to-tigers-10-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/36 queries in 0.077 seconds using memcached
Object Caching 510/588 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-24 01:41:56 by W3 Total Cache -->