<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Player Analysis</title>
	<atom:link href="http://wahoosonfirst.com/category/player-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Two Out Hitting and the Importance of Extending Innings</title>
		<link>http://wahoosonfirst.com/2013/05/21/two-out-hitting-and-the-importance-of-extending-innings/</link>
		<comments>http://wahoosonfirst.com/2013/05/21/two-out-hitting-and-the-importance-of-extending-innings/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:00:15 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan raburn]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Two Out Hitting]]></category>
		<category><![CDATA[Yan Gomes]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8173</guid>
		<description><![CDATA[During Saturday afternoon’s game, Tom Hamilton briefly discussed the Indians ability this season to produce with two outs. He pointed directly to Terry Francona who has emphasized making the opposing pitcher work to get through innings. The direct quote that Hamilton cited from his discussion with Francona was “we might make two quick outs, but we’re [...]]]></description>
			<content:encoded><![CDATA[<p>During Saturday afternoon’s game, <strong><a href="http://www.baseball-reference.com/players/h/hamilto01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Tom Hamilton</a></strong> briefly discussed the Indians ability this season to produce with two outs. He pointed directly to <strong><a href="http://www.baseball-reference.com/players/f/francte01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Terry Francona</a> </strong>who has emphasized making the opposing pitcher work to get through innings. The direct quote that Hamilton cited from his discussion with Francona was “we might make two quick outs, but we’re not going to make a quick third.” It certainly appears that the Indians have embraced that mentality, but is it responsible for so much of this season’s early success? I did some digging to find out. <a href="http://wahoosonfirst.com/2013/05/21/two-out-hitting-and-the-importance-of-extending-innings/#more-8173" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/21/two-out-hitting-and-the-importance-of-extending-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why All the Bouncing Around with the Lineup?</title>
		<link>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/</link>
		<comments>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Jeff Mount</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan raburn]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8069</guid>
		<description><![CDATA[Within the space of the past four games, we have seen Mark Reynolds at first base and third base. Nick Swisher has been at first base, right field, and designated hitter. Carlos Santana has been at catcher and first base. Drew Stubbs has been in center field and right field. Ryan Raburn has been in [...]]]></description>
			<content:encoded><![CDATA[<p>Within the space of the past four games, we have seen <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong> at first base and third base. <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Nick Swisher</a></strong> has been at first base, right field, and designated hitter. <strong><a href="http://www.baseball-reference.com/players/s/santaca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Carlos Santana</a></strong> has been at catcher and first base. <strong><a href="http://www.baseball-reference.com/players/s/stubbdr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Drew Stubbs</a></strong> has been in center field and right field. <strong><a href="http://www.baseball-reference.com/players/r/raburry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ryan Raburn</a></strong> has been in left and right field. <strong><a href="http://www.baseball-reference.com/players/a/avilemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mike Aviles</a></strong> has been at third base and second base. <a href="http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/#more-8069" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clobbering Time: Indians Find Strange Success Against Former Cy Young Winners</title>
		<link>http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/</link>
		<comments>http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:26 +0000</pubDate>
		<dc:creator>Kyle Downing</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jake peavy]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[r.a. dickey]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8026</guid>
		<description><![CDATA[At the top of the list of highlights for the Tribe this season has been their astounding success against former Cy Young Award-winning pitchers. So far this season, the Indians have had the unfortunate luck of having to face members of this elite class in more than one out of every five games they&#8217;ve played. [...]]]></description>
			<content:encoded><![CDATA[<p>At the top of the list of highlights for the Tribe this season has been their astounding success against former <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Cy Young</a></strong> Award-winning pitchers. So far this season, the Indians have had the unfortunate luck of having to face members of this elite class in more than one out of every five games they&#8217;ve played. In those seven match ups, they have produced some astounding results, dealing losses to six of those pitchers and slapping them with a colossal 8.10 combined ERA.They&#8217;ve tagged them for a whopping 33 earned runs on 52 hits, including 9 home runs, dealing the pitchers a dismal average game score of 37.</p>
<p>If those numbers don&#8217;t already make your jaw drop, there&#8217;s more. <a href="http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/#more-8026" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/21 queries in 0.068 seconds using memcached
Object Caching 544/607 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-23 06:31:30 by W3 Total Cache -->