<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Projections</title>
	<atom:link href="http://wahoosonfirst.com/category/projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 18:00:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Five Indians Prospects Who Could Get the Call in September</title>
		<link>http://wahoosonfirst.com/2012/08/29/five-indians-prospects-who-could-get-the-call-in-september/</link>
		<comments>http://wahoosonfirst.com/2012/08/29/five-indians-prospects-who-could-get-the-call-in-september/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 13:01:32 +0000</pubDate>
		<dc:creator>Geordy Boveroux</dc:creator>
				<category><![CDATA[Projections]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[cord phelps]]></category>
		<category><![CDATA[david huff]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jeanmar gomez]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[russ canzler]]></category>
		<category><![CDATA[scott barnes]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=5475</guid>
		<description><![CDATA[With the final month of the season about to begin, speculation is rampant about who could get a late-season look for a faltering Cleveland team. There are a few notable names on the Tribe&#8217;s roster that could play a season in a Cleveland uniform, so let&#8217;s take a look at five guys who are most likely to [...]]]></description>
			<content:encoded><![CDATA[<p>With the final month of the season about to begin, speculation is rampant about who could get a late-season look for a faltering Cleveland team. There are a few notable names on the Tribe&#8217;s roster that could play a season in a Cleveland uniform, so let&#8217;s take a look at five guys who are most likely to get the call. <a href="http://wahoosonfirst.com/2012/08/29/five-indians-prospects-who-could-get-the-call-in-september/#more-5475" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/08/29/five-indians-prospects-who-could-get-the-call-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Cleveland Indians PECOTA Projections</title>
		<link>http://wahoosonfirst.com/2012/02/10/the-2012-cleveland-indians-pecota-projections/</link>
		<comments>http://wahoosonfirst.com/2012/02/10/the-2012-cleveland-indians-pecota-projections/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:33:56 +0000</pubDate>
		<dc:creator>Steve Kinsella</dc:creator>
				<category><![CDATA[Projections]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pecota]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=3146</guid>
		<description><![CDATA[The worst thing for a kid growing up in Northeast Ohio who happened to be a complete baseball junkie had to be the winter. Not that I didn&#8217;t enjoy Pete Franklin blasting &#8220;Mr. Know It All&#8221; or Joe Tait calling a Cavs game or a Sunday spent with the Browns—it&#8217;s just that I needed baseball. [...]]]></description>
			<content:encoded><![CDATA[<p>The worst thing for a kid growing up in Northeast Ohio who happened to be a complete baseball junkie had to be the winter. Not that I didn&#8217;t enjoy Pete Franklin blasting &#8220;Mr. Know It All&#8221; or Joe Tait calling a Cavs game or a Sunday spent with the Browns—it&#8217;s just that I needed baseball. To me, watching Casey Coleman on the local news covering Cy Buynak as he completed the final check of the equipment trucks departing for Spring Training in Tuscon was in itself a sign that baseball was inching closer.</p>
<p>The other big event of the winter was the arrival of the new Topps baseball cards. Sometime after February 1st I&#8217;d walk into the corner drugstore with my dad with nervous anticipation, wondering if this would be the day. My eyes grew wide as I glanced over and saw the brand new box of cards on display and experienced a moment of euphoria.</p>
<p>These cards were necessary for keeping stats, as my mom had long since made it a yearly habit to enter the privacy of my room and throw away all the Sunday <em>Plain Dealer</em> sport sections that I had collected over the course of the season. (They were a fire hazard, she explained to me, but I explained to her that these papers had all the stats compiled and even had the Indians players in bold text to make them easy to find. She wasn&#8217;t moved, as we had this same discussion every winter of my youth.) Once I had those cards and stats in hand I could start trying to make my predictions for the upcoming season.</p>
<p>Times have changed for me, but the mid-February adrenaline rush remains—not from the arrival of the new Topps baseball cards anymore, but from the release of the annual PECOTA (and other) projections. <a href="http://wahoosonfirst.com/2012/02/10/the-2012-cleveland-indians-pecota-projections/#more-3146" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/02/10/the-2012-cleveland-indians-pecota-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/46 queries in 0.530 seconds using memcached
Object Caching 415/513 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-21 06:06:20 by W3 Total Cache -->