<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Aaron Laffey</title>
	<atom:link href="http://wahoosonfirst.com/tag/aaron-laffey/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 05:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Blue Jays Beat Up Indians 11-9</title>
		<link>http://wahoosonfirst.com/2012/07/15/blue-jays-beat-up-indians-11-9/</link>
		<comments>http://wahoosonfirst.com/2012/07/15/blue-jays-beat-up-indians-11-9/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 10:00:26 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Aaron Laffey]]></category>
		<category><![CDATA[Adam Lind]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[Manny Acta]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Shelley Duncan]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4958</guid>
		<description><![CDATA[&#160; Baseball is a funny game. Over the course of several games, weeks, or even months a pitcher can begin to instill confidence in a fan base. We begin to develop certain expectations and when those expectations are continually met, we&#8217;re happy. So happy, in fact, that we tend to forget all about any of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Baseball is a funny game. Over the course of several games, weeks, or even months a pitcher can begin to instill confidence in a fan base. We begin to develop certain expectations and when those expectations are continually met, we&#8217;re happy. So happy, in fact, that we tend to forget all about any of the bad that might have preceded it. That is until that one game. That one game where it all hits the fan and we&#8217;re reminded of every single flaw in a pitcher&#8217;s arsenal. <a href="http://wahoosonfirst.com/2012/07/15/blue-jays-beat-up-indians-11-9/#more-4958" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/15/blue-jays-beat-up-indians-11-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Cleveland Indians at Toronto Blue Jays</title>
		<link>http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/</link>
		<comments>http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 23:54:07 +0000</pubDate>
		<dc:creator>Merritt Rohlfing</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[Aaron Laffey]]></category>
		<category><![CDATA[brett lawrie]]></category>
		<category><![CDATA[carlos villanueva]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[colby rasmus]]></category>
		<category><![CDATA[derek lowe]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[j.p. arencibia]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4937</guid>
		<description><![CDATA[How do you categorize a first half in which the Indians trail a team that was projected to lose over 85 games this year, and lead the division winners of a year ago? In all honesty, it’s almost nice to not be in first, no expanded expectations, and now with the second half starting the [...]]]></description>
			<content:encoded><![CDATA[<p>How do you categorize a first half in which the Indians trail a team that was projected to lose over 85 games this year, and lead the division winners of a year ago? In all honesty, it’s almost nice to not be in first, no expanded expectations, and now with the second half starting the team has something to aim at (the White Sox, in case you didn’t know) rather than their more nebulous goal of a year ago. <a href="http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/#more-4937" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Trying Its Hardest to Make 100 Losses a Reality</title>
		<link>http://wahoosonfirst.com/2010/09/22/tribe-trying-its-hardest-to-make-100-losses-a-reality/</link>
		<comments>http://wahoosonfirst.com/2010/09/22/tribe-trying-its-hardest-to-make-100-losses-a-reality/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:58:37 +0000</pubDate>
		<dc:creator>Ed Carroll</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[Aaron Laffey]]></category>
		<category><![CDATA[Andy Marte]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Chris Gimenez]]></category>
		<category><![CDATA[Drew Sutton]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Jared Goedert]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Matt LaPorta]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[Mitch Talbot]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=950</guid>
		<description><![CDATA[The Indians continued to waste opportunities, as they have all season long, and allowed the Twins to finish off the sweep, losing 5-1. Carlos Carrasco was strong for five innings (but not six) and the Indians&#8217; offense blew chances to bury Minnesota starter Nick Blackburn early. I&#8217;m kind of glad this game wasn&#8217;t on TV [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians continued to waste opportunities, as they have all season long, and allowed the Twins to finish off the sweep, losing 5-1. Carlos Carrasco was strong for five innings (but not six) and the Indians&#8217; offense blew chances to bury Minnesota starter Nick Blackburn early.</p>
<p>I&#8217;m kind of glad this game wasn&#8217;t on TV in the Cleveland area. Games like this usually make me want to vomit. For instance, in the second inning, Chris Gimenez had runners on first and second, and if Indians radio broadcaster Tom Hamilton&#8217;s description is accurate (and it usually is), then Gimenez bunted directly back to the pitcher, who easily threw out the slow-footed Matt LaPorta. Michael Brantley was the next batter, he singled to load the bases, but if Gimenez had lain down a good bunt (or better yet, not bunted), then the game&#8217;s complexion would have changed. As it was, the inning ended when Drew Sutton (who seems to be auditioning for a utility role next year) grounded into a double play. Pathetic.</p>
<p>Speaking of pathetic, how about Aaron Laffey new facial hair? I don&#8217;t know if he has it today, but he had it Sunday, and it makes the Baby-Faced Bulldog look &#8230; hilarious, really. (And by &#8220;new facial hair&#8221; I mean new since his last stint in Cleveland.) As soon as I can find a picture I&#8217;ll post or link to it.</p>
<p>While we&#8217;re talking about pathetic, why is Jayson Nix still getting at bats? 2 for his last 33 ABs, with only 1 walk in that span. With some seriously ugly defense at third base. And you&#8217;re still trying to tell me that he&#8217;s better than Jared Goedert would have been? I so hope he&#8217;s playing his way out of the 2011 picture. I need one more Marte Par-Tay before he goes.</p>
<p>Finally, since I&#8217;m linking all my points together and I was speaking of the 2011 picture, hasn&#8217;t Carlos Carrasco vaulted himself not only into the rotation, but into the top three? He was rock solid for 5.2 innings, and then gave up 5 consecutive hits. But this September stint has been as impressive as last September&#8217;s was awful. Fausto Carmona and Justin Masterson are probably your #1 and #2 as of right now, I&#8217;d say Carrasco has vaulted himself up to 3 because, well, no one else seems to want it. Mitch Talbot is also a lock to make the rotation, hopefully he won&#8217;t fade as hard down the stretch, <a href="http://www.waitingfornextyear.com/?p=33702" target="_blank">although when you look at his inning totals</a>, it makes a little more sense.</p>
<p>Tribe takes on the Royals at home on Thursday. 7:05 first pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2010/09/22/tribe-trying-its-hardest-to-make-100-losses-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/48 queries in 0.887 seconds using memcached
Object Caching 552/693 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-20 03:55:06 by W3 Total Cache -->