<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Anthony Reyes</title>
	<atom:link href="http://wahoosonfirst.com/tag/anthony-reyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 11:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Indians Rotation and Signing Bonderman</title>
		<link>http://wahoosonfirst.com/2011/02/03/the-indians-rotation-and-signing-bonderman/</link>
		<comments>http://wahoosonfirst.com/2011/02/03/the-indians-rotation-and-signing-bonderman/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:05:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[david huff]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[Jeremy Bonderman]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[Justin Masterson]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=1212</guid>
		<description><![CDATA[There is no doubt in any Indians fan&#8217;s mind that the team has a weak starting rotation. Much focus is put on the offense, but the pitching staff is very thin. It is hard to establish a rotation with the inconsistency of Carmona, Masterson, Talbot, and David Huff. Carmona has improved greatly ever since his [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt in any Indians fan&#8217;s mind that the team has a weak starting rotation. Much focus is put on the offense, but the pitching staff is very thin. It is hard to establish a rotation with the inconsistency of Carmona, Masterson, Talbot, and David Huff.</p>
<p>Carmona has improved greatly ever since his trip to the pits of the minors. Masterson was in his first year as a starter in 2010 so I can understand his struggles. Talbot was Mr. First Half after his second half collapse. David Huff did awful.</p>
<p>The addition of Jeremy Bonderman could help round out the rotation. As of now the rotation is Carmona-Masterson-Talbot-Carrasco with the fifth starter being a competition between Josh Tomlin, Jeanmar Gomez, Alex White, and David Huff.</p>
<p>Bonderman could bring somewhat of a veteran presence at 28 years old. He also knows the division as he pitched in the AL Central with the Tigers. He has a career record of 67-77 with an ERA of 4.89. It is not great, but he was injury prone throughout his stay in Detroit. Signing in Cleveland can be a new beginning for him.</p>
<p>A dark horse for the making the team in spring training is Anthony Reyes. He sat out the entire 2010 season following Tommy John surgery. He is invited to Spring Training but is not assured a spot in the majors. Either way, he is still under contract in the Indians minor league system. The signing of Bonderman could leave the Clippers with a very strong rotation, with major league experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2011/02/03/the-indians-rotation-and-signing-bonderman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indians Remove Three From 40-Man Roster</title>
		<link>http://wahoosonfirst.com/2010/10/31/indians-remove-three-from-40-man-roster/</link>
		<comments>http://wahoosonfirst.com/2010/10/31/indians-remove-three-from-40-man-roster/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:03:12 +0000</pubDate>
		<dc:creator>Ed Carroll</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Chris Gimenez]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Hector Ambriz]]></category>
		<category><![CDATA[Jared Goedert]]></category>
		<category><![CDATA[Matt McBride]]></category>
		<category><![CDATA[Nick Hagadone]]></category>
		<category><![CDATA[Rob Bryson]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=1049</guid>
		<description><![CDATA[Actual Indians news!! The Indians have outrighted RHPs Hector Ambriz, Anthony Reyes, and C/OF Chris Gimenez off their 40-man roster. Because this is the second outright for Gimenez and Reyes, they have the option of becoming free agents. Ambriz remains under team control. These aren&#8217;t surprising moves. Ambriz wasn&#8217;t going to be a factor this [...]]]></description>
			<content:encoded><![CDATA[<p>Actual Indians news!! The Indians have outrighted RHPs Hector Ambriz, Anthony Reyes, and C/OF Chris Gimenez off their 40-man roster. Because this is the second outright for Gimenez and Reyes, they have the option of becoming free agents. Ambriz remains under team control.</p>
<p>These aren&#8217;t surprising moves. Ambriz wasn&#8217;t going to be a factor this year after undergoing Tommy John surgery this offseason. Reyes would have been arbitration-eligible had he remained on the roster (and you know the Indians couldn&#8217;t let that happen). And Gimenez just kind of sucks.</p>
<p>But the Indians have to get the 40-man roster set by Nov. 20th for the Rule 5 draft. And they still need to add Grady Sizemore and Carlos Santana, both on the 60-day DL. The 40-man roster currently sits at 39 (not including Sizemore or Santana).</p>
<p><a href="http://www.indiansprospectinsider.com/2010/10/indians-40-man-review-who-do-they.html" target="_blank">Tony at Indians Prospect Insider has an excellent breakdown of some of the &#8220;at risk&#8221; guys on the 40-man roster.</a> And there are some interesting names that might need to be protected, such as Nick Hagadone, Matt McBride, Jared Goedert and Rob Bryson. The Indians are going to have to make some decisions in the upcoming days, and it will be intriguing to see what direction the team goes in.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2010/10/31/indians-remove-three-from-40-man-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizemore Powers Indians To 5-2 Win</title>
		<link>http://wahoosonfirst.com/2009/04/23/sizemore-powers-indians-to-5-2-win/</link>
		<comments>http://wahoosonfirst.com/2009/04/23/sizemore-powers-indians-to-5-2-win/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 20:29:29 +0000</pubDate>
		<dc:creator>paneech1472</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[2009 Cleveland Indians]]></category>
		<category><![CDATA[Anthony Reyes]]></category>
		<category><![CDATA[Gil Meche]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Jensen Lewis]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kerry Wood]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=138</guid>
		<description><![CDATA[Grady Sizemore hit an eighth-inning three-run homer to vault Cleveland over visiting Kansas City.  Sizemore&#8217;s sixth homer this season broke open a 2-2 tie and Kerry Wood shut the door on Kansas City in the ninth to earn his third save.  Jensen Lewis evened his record at 2-2 for Cleveland in relief of Anthony Reyes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://withmalice.files.wordpress.com/2008/08/grady03.jpg" alt="" /></p>
<p style="text-align: left;"><strong>Grady Sizemore</strong> hit an eighth-inning three-run homer to vault Cleveland over visiting Kansas City.  Sizemore&#8217;s sixth homer this season broke open a 2-2 tie and <strong>Kerry Wood</strong> shut the door on Kansas City in the ninth to earn his third save.  <strong>Jensen Lewis</strong> evened his record at 2-2 for Cleveland in relief of <strong>Anthony Reyes</strong> who had another quality start for The Tribe.</p>
<p style="text-align: left;">The stat in this game that <em>bothered </em>me was that there were only 12,852 fans in attendance.  That is 26% of the capacity at Progressive Field.  It wasn&#8217;t freezing cold or raining, so that number was disturbing to me.</p>
<p style="text-align: left;">Cleveland starts a three-game series with The Minnesota Twins tomorrow night.  The Twins are in the same boat as Cleveland right now, struggling to find consistency.</p>
<p style="text-align: left;">The win against The Royals gives Cleveland their first series win this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2009/04/23/sizemore-powers-indians-to-5-2-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/43 queries in 0.224 seconds using memcached
Object Caching 513/611 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-19 10:50:48 by W3 Total Cache -->