<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Asdrubal Cabrera</title>
	<atom:link href="http://wahoosonfirst.com/tag/asdrubal-cabrera/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 17:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Perez blows save, but Indians rebound in bottom of the 9th, win 5-4 over Seattle</title>
		<link>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/</link>
		<comments>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>Ed Carroll</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Eric Wedge]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jason kipnis]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[raul ibanez]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[Zach McAllister]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8148</guid>
		<description><![CDATA[Why play eight and a half innings when you can play all nine? Zach McAllister pitched a gem, allowing 2 runs (both earned) in 7.1 innings and the Indians offense overcame a to-of-the-ninth-inning meltdown from closer Chris Perez in the bottom of the innning with a bases-loaded fielders&#8217; choice by Mark Reynolds. Seattle shortstop Brendan [...]]]></description>
			<content:encoded><![CDATA[<p>Why play eight and a half innings when you can play all nine?</p>
<p><strong><a href="http://www.baseball-reference.com/players/m/mcallza01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Zach McAllister</a></strong> pitched a gem, allowing 2 runs (both earned) in 7.1 innings and the Indians offense overcame a to-of-the-ninth-inning meltdown from closer <strong><a href="http://www.baseball-reference.com/players/p/perezch01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Chris Perez</a></strong> in the bottom of the innning with a bases-loaded fielders&#8217; choice by <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong>. Seattle shortstop <strong><a href="http://www.baseball-reference.com/players/r/ryanbr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Brendan Ryan</a></strong> went home with the throw, but catcher <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jesus Montero</a></strong> appeared to not touch the plate and Tribe second baseman <strong><a href="http://www.baseball-reference.com/players/k/kipnija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jason Kipnis</a></strong> was ruled safe with the winning run. <a href="http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/#more-8148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Battles Back; Edge Tigers 4-3 in 10</title>
		<link>http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/</link>
		<comments>http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:45 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zach McAllister]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8041</guid>
		<description><![CDATA[How &#8217;bout them Indians! The Tribe clawed their way back from a 3-2 deficit in the top of the ninth to pull even with the Tigers for first place in the AL Central and put themselves five games over .500 for the season. It&#8217;s the new, official high water mark for the season and with [...]]]></description>
			<content:encoded><![CDATA[<p>How &#8217;bout them Indians!</p>
<p>The Tribe clawed their way back from a 3-2 deficit in the top of the ninth to pull even with the Tigers for first place in the AL Central and put themselves five games over .500 for the season. It&#8217;s the new, official high water mark for the season and with the way the team is playing right now, it looks as if things are only going to get better.</p>
<p> <a href="http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/#more-8041" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cleveland Indians and the Rediscovery of the Home Run</title>
		<link>http://wahoosonfirst.com/2013/05/08/the-cleveland-indians-and-the-rediscovery-of-the-home-run/</link>
		<comments>http://wahoosonfirst.com/2013/05/08/the-cleveland-indians-and-the-rediscovery-of-the-home-run/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:00:29 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7944</guid>
		<description><![CDATA[Something very interesting is happening to the 2013 Cleveland Indians. No, it isn&#8217;t the clubhouse chemistry. It isn&#8217;t the surprising change in the performances of the starting pitching. It isn&#8217;t even the roster management, which has been phenomenal to say the least. No, it&#8217;s none of that. The biggest change in the 2013 Cleveland Indians [...]]]></description>
			<content:encoded><![CDATA[<p>Something very interesting is happening to the 2013 Cleveland Indians. No, it isn&#8217;t the clubhouse chemistry. It isn&#8217;t the surprising change in the performances of the starting pitching. It isn&#8217;t even the roster management, which has been phenomenal to say the least. No, it&#8217;s none of that. The biggest change in the 2013 Cleveland Indians is the proliferation in which they jack long balls.</p>
<p>It&#8217;s incredible the difference a year can make. Last season the Tribe was one of the worst teams in baseball when it came to hitting home runs. In 162 games in 2012, the Indians only hit 136 round trippers. That was good enough for the 25th place in all of baseball. Only the Royals, Twins, Padres, Dodgers, and Giants were worse in terms of hitting for power. <a href="http://wahoosonfirst.com/2013/05/08/the-cleveland-indians-and-the-rediscovery-of-the-home-run/#more-7944" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/08/the-cleveland-indians-and-the-rediscovery-of-the-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/42 queries in 0.139 seconds using memcached
Object Caching 537/630 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-23 14:58:14 by W3 Total Cache -->