<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; brandon morrow</title>
	<atom:link href="http://wahoosonfirst.com/tag/brandon-morrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 12:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ubaldo, Reynolds Power Tribe to 3-2 Extra-Innings Win</title>
		<link>http://wahoosonfirst.com/2013/04/04/ubaldo-reynolds-power-tribe-to-3-2-extra-innings-win/</link>
		<comments>http://wahoosonfirst.com/2013/04/04/ubaldo-reynolds-power-tribe-to-3-2-extra-innings-win/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 10:00:18 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7508</guid>
		<description><![CDATA[A solid start from Ubaldo Jimenez and a clutch home run from Mark Reynolds turned a near-heartbreaking game into an extra-innings win as the Cleveland Indians (2-0) beat the Toronto Blue Jays (0-2) 3-2 in 11 innings Wednesday night. After two relatively quiet innings to open the game (Michael Brantley and Carlos Santana led off [...]]]></description>
			<content:encoded><![CDATA[<p>A solid start from <strong><a href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ubaldo Jimenez</a></strong> and a clutch home run from <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong> turned a near-heartbreaking game into an extra-innings win as the Cleveland Indians (2-0) beat the Toronto Blue Jays (0-2) 3-2 in 11 innings Wednesday night. <a href="http://wahoosonfirst.com/2013/04/04/ubaldo-reynolds-power-tribe-to-3-2-extra-innings-win/#more-7508" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/04/04/ubaldo-reynolds-power-tribe-to-3-2-extra-innings-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Cleveland Indians at Toronto Blue Jays</title>
		<link>http://wahoosonfirst.com/2013/04/02/series-preview-cleveland-indians-at-toronto-blue-jays-2/</link>
		<comments>http://wahoosonfirst.com/2013/04/02/series-preview-cleveland-indians-at-toronto-blue-jays-2/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:00:48 +0000</pubDate>
		<dc:creator>Merritt Rohlfing</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[Brett Myers]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[mark buehrle]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[r.a. dickey]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7481</guid>
		<description><![CDATA[Welcome back, everyone. It’s been a long, dark, misery-laden and actually not-too-harsh winter in the Rust Belt, but all the same the darkness has passed and as spring dawns so too does the glorious time known as baseball season. Our new-look Indians see their first action in the frozen north today, facing the new-look Toronto [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back, everyone. It’s been a long, dark, misery-laden and actually not-too-harsh winter in the Rust Belt, but all the same the darkness has passed and as spring dawns so too does the glorious time known as baseball season. Our new-look Indians see their first action in the frozen north today, facing the new-look Toronto Blue Jays for three games at the Rogers Centre. Man, everyone is getting down on the new looks. Maybe parachute pants will make a comeback.</p>
<p> <a href="http://wahoosonfirst.com/2013/04/02/series-preview-cleveland-indians-at-toronto-blue-jays-2/#more-7481" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/04/02/series-preview-cleveland-indians-at-toronto-blue-jays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 2: Blue Jays 7, Indians 4</title>
		<link>http://wahoosonfirst.com/2012/04/08/game-2-blue-jays-7-indians-4/</link>
		<comments>http://wahoosonfirst.com/2012/04/08/game-2-blue-jays-7-indians-4/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:39:17 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Tony Sipp]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=3798</guid>
		<description><![CDATA[There were a lot of similarities between the first two games of the Cleveland Indians&#8217; 2012 season against the Toronto Blue Jays: the score, the extra innings, the great pitching, the missing offense, and the frustration of losing a game that seemed to be going the Tribe&#8217;s way. There wasn&#8217;t much action for the first [...]]]></description>
			<content:encoded><![CDATA[<p>There were a lot of similarities between the first two games of the Cleveland Indians&#8217; 2012 season against the Toronto Blue Jays: the score, the extra innings, the great pitching, the missing offense, and the frustration of losing a game that seemed to be going the Tribe&#8217;s way.</p>
<p>There wasn&#8217;t much action for the first few innings, as both <strong><a href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ubaldo Jimenez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/m/morrobr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon Morrow</a></strong> were at the tops of their games. The two pitchers combined to take a no-hitter through a complete game&#8217;s worth of innings until <strong><a href="http://www.baseball-reference.com/players/k/kipnija01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Kipnis</a></strong>&#8216; two-run home run in the bottom of the fifth—the first hit of the game—put the Tribe on top, 2-0. <a href="http://wahoosonfirst.com/2012/04/08/game-2-blue-jays-7-indians-4/#more-3798" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/04/08/game-2-blue-jays-7-indians-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 26/39 queries in 0.155 seconds using memcached
Object Caching 525/609 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-22 08:48:39 by W3 Total Cache -->