<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; bronson arroyo</title>
	<atom:link href="http://wahoosonfirst.com/tag/bronson-arroyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 11:00:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Justin Masterson Sparkles as Indians Sweep Reds in Ohio Cup</title>
		<link>http://wahoosonfirst.com/2012/06/21/justin-masterson-sparkles-as-indians-sweep-reds-in-ohio-cup/</link>
		<comments>http://wahoosonfirst.com/2012/06/21/justin-masterson-sparkles-as-indians-sweep-reds-in-ohio-cup/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:09:30 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[bronson arroyo]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[johnny damon]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[lonnie chisenhall]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4633</guid>
		<description><![CDATA[Justin Masterson tossed another absolute gem and Cleveland hitters came up with a number of big hits as the Indians beat the Reds, 8-1, to complete a three-game sweep in the second round of the 2012 Ohio Cup. The win boosts the Tribe&#8217;s record to 36-32 as the Indians maintained their half-game lead in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/m/masteju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Masterson</a></strong> tossed another absolute gem and Cleveland hitters came up with a number of big hits as the Indians beat the Reds, 8-1, to complete a three-game sweep in the second round of the 2012 Ohio Cup. The win boosts the Tribe&#8217;s record to 36-32 as the Indians maintained their half-game lead in the AL Central. <a href="http://wahoosonfirst.com/2012/06/21/justin-masterson-sparkles-as-indians-sweep-reds-in-ohio-cup/#more-4633" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/06/21/justin-masterson-sparkles-as-indians-sweep-reds-in-ohio-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Ohio Cup, Round 2: Cleveland Indians vs. Cincinnati Reds</title>
		<link>http://wahoosonfirst.com/2012/06/18/the-2012-ohio-cup-round-2-cleveland-indians-vs-cincinnati-reds/</link>
		<comments>http://wahoosonfirst.com/2012/06/18/the-2012-ohio-cup-round-2-cleveland-indians-vs-cincinnati-reds/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 16:39:35 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[bronson arroyo]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[derek lowe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[joey votto]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[mat latos]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[mike leake]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4595</guid>
		<description><![CDATA[For the first two months of the 2012 season, the Indians looked like one of the best teams in the American League, if not all of baseball. Since then, it&#8217;s been a completely different story. When they hit, they don&#8217;t pitch. When they pitch, they don&#8217;t hit. Then there are the games with they do [...]]]></description>
			<content:encoded><![CDATA[<p>For the first two months of the 2012 season, the Indians looked like one of the best teams in the American League, if not all of baseball. Since then, it&#8217;s been a completely different story. When they hit, <a title="Tribe Gets Swept as Reds Clobber Indians 12-5" href="http://wahoosonfirst.com/2012/06/15/tribe-gets-swept-as-reds-clobber-indians-12-5/" target="_blank">they don&#8217;t pitch</a>. When they pitch, <a title="&lt;strong&gt;&lt;a target=" href="http://wahoosonfirst.com/2012/06/16/justin-masterson-shines-as-indians-beat-pirates-2-0/" target="_blank">they don&#8217;t hit</a>. Then there are the games with they do both relatively well and <a title="Asdrubal’s Errors Cost Tribe in 9-5 Loss to Pirates" href="http://wahoosonfirst.com/2012/06/18/asdrubals-errors-cost-tribe-in-9-5-loss-to-pirates/" target="_blank">the defense falls apart</a>. Needless to say, they&#8217;re having a rough go of things right now and they&#8217;re about to get a whole lot tougher. <a href="http://wahoosonfirst.com/2012/06/18/the-2012-ohio-cup-round-2-cleveland-indians-vs-cincinnati-reds/#more-4595" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/06/18/the-2012-ohio-cup-round-2-cleveland-indians-vs-cincinnati-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 30/41 queries in 0.153 seconds using memcached
Object Caching 444/527 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-19 18:07:18 by W3 Total Cache -->