<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; dan wheeler</title>
	<atom:link href="http://wahoosonfirst.com/tag/dan-wheeler/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 14:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Red Sox Shell Masterson in 12-1 Tribe Loss</title>
		<link>http://wahoosonfirst.com/2012/05/14/red-sox-shell-masterson-in-12-1-tribe-loss/</link>
		<comments>http://wahoosonfirst.com/2012/05/14/red-sox-shell-masterson-in-12-1-tribe-loss/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:23:22 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[boston red sox]]></category>
		<category><![CDATA[dan wheeler]]></category>
		<category><![CDATA[daniel bard]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jason kipnis]]></category>
		<category><![CDATA[johnny damon]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4190</guid>
		<description><![CDATA[The Tribe&#8217;s trip to Boston ended on a sour note Sunday as the Red Sox (15-19) beat up on the Indians (18-16) for a 12-1 blowout victory. It didn&#8217;t take long for the Boston to get on the board. With two outs in the bottom of the first, Justin Masterson walked David Ortiz before ceding [...]]]></description>
			<content:encoded><![CDATA[<p>The Tribe&#8217;s trip to Boston ended on a sour note Sunday as the Red Sox (15-19) beat up on the Indians (18-16) for a 12-1 blowout victory. <a href="http://wahoosonfirst.com/2012/05/14/red-sox-shell-masterson-in-12-1-tribe-loss/#more-4190" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/05/14/red-sox-shell-masterson-in-12-1-tribe-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Pitchers&#8217; First Month &#8216;On Pace&#8217; Projections</title>
		<link>http://wahoosonfirst.com/2012/05/10/indians-pitchers-first-month-on-pace-projections/</link>
		<comments>http://wahoosonfirst.com/2012/05/10/indians-pitchers-first-month-on-pace-projections/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:48:29 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Tchotchke Statistics]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[dan wheeler]]></category>
		<category><![CDATA[derek lowe]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jairo asencio]]></category>
		<category><![CDATA[jeanmar gomez]]></category>
		<category><![CDATA[Joe Smith]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Nick Hagadone]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tony Sipp]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>
		<category><![CDATA[Vinnie Pestano]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4149</guid>
		<description><![CDATA[Earlier this week, we celebrated the precise one-sixth marker of the 2012 MLB season by looking at what numbers each Indians hitter on the 25-man roster was &#8220;on pace&#8221; for—i.e., I multiplied all their counting stats by six. Today, we turn our attention to the Tribe&#8217;s pitching staff. Below are each currently rostered Cleveland pitcher&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, we celebrated the precise one-sixth marker of the 2012 MLB season by looking at <a title="Indians Hitters’ First Month ‘On Pace’ Projections" href="http://wahoosonfirst.com/2012/05/08/indians-hitters-first-month-on-pace-projections/" target="_blank">what numbers each Indians hitter on the 25-man roster was &#8220;on pace&#8221; for</a>—i.e., I multiplied all their counting stats by six. Today, we turn our attention to the Tribe&#8217;s pitching staff. <a href="http://wahoosonfirst.com/2012/05/10/indians-pitchers-first-month-on-pace-projections/#more-4149" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/05/10/indians-pitchers-first-month-on-pace-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribe Rolls to 7-5 Win Over White Sox</title>
		<link>http://wahoosonfirst.com/2012/05/04/tribe-rolls-to-7-5-win-over-white-sox/</link>
		<comments>http://wahoosonfirst.com/2012/05/04/tribe-rolls-to-7-5-win-over-white-sox/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:06:40 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[dan wheeler]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jason kipnis]]></category>
		<category><![CDATA[john danks]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4080</guid>
		<description><![CDATA[Justin Masterson turned in a solid outing for the second straight start and the Indians blasted their way to a 7-5 win over the White Sox Thursday night to gave the Tribe (13-10) a solid series win over division-rival Chicago (12-13) and extend Cleveland&#8217;s lead in the AL Central. Masterson pitched great and it looks [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/m/masteju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Masterson</a></strong> turned in a solid outing for the second straight start and the Indians blasted their way to a 7-5 win over the White Sox Thursday night to gave the Tribe (13-10) a solid series win over division-rival Chicago (12-13) and extend Cleveland&#8217;s lead in the AL Central. <a href="http://wahoosonfirst.com/2012/05/04/tribe-rolls-to-7-5-win-over-white-sox/#more-4080" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/05/04/tribe-rolls-to-7-5-win-over-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 25/34 queries in 0.102 seconds using memcached
Object Caching 549/637 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-18 20:08:12 by W3 Total Cache -->