<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Detroit Tigers</title>
	<atom:link href="http://wahoosonfirst.com/tag/detroit-tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 05:43:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tribe Battles Back; Edge Tigers 4-3 in 10</title>
		<link>http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/</link>
		<comments>http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:00:45 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zach McAllister]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8041</guid>
		<description><![CDATA[How &#8217;bout them Indians! The Tribe clawed their way back from a 3-2 deficit in the top of the ninth to pull even with the Tigers for first place in the AL Central and put themselves five games over .500 for the season. It&#8217;s the new, official high water mark for the season and with [...]]]></description>
			<content:encoded><![CDATA[<p>How &#8217;bout them Indians!</p>
<p>The Tribe clawed their way back from a 3-2 deficit in the top of the ninth to pull even with the Tigers for first place in the AL Central and put themselves five games over .500 for the season. It&#8217;s the new, official high water mark for the season and with the way the team is playing right now, it looks as if things are only going to get better.</p>
<p> <a href="http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/#more-8041" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/13/tribe-battles-back-edge-tigers-4-3-in-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game MVP:  Nick Swisher [5/10/13]</title>
		<link>http://wahoosonfirst.com/2013/05/12/game-mvp-nick-swisher-51013/</link>
		<comments>http://wahoosonfirst.com/2013/05/12/game-mvp-nick-swisher-51013/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:34:35 +0000</pubDate>
		<dc:creator>Kyle Downing</dc:creator>
				<category><![CDATA[Game MVPs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8031</guid>
		<description><![CDATA[Continuing the MVP series, Friday&#8217; game MVP is Nick Swisher.  To get your Nick Swisher virtual trading card, send me an e-mail to thejake4eternity@gmail.com, with the phrase &#8220;Bro&#8221; in the subject line. Nick Swisher (Designated Hitter, #33) MVP Rating:  Star Game Stats: -3 for 4 (.750 batting average) -6 total bases (1.500 slugging percentage) -2 runs [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the MVP series, Friday&#8217; game MVP is <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Nick Swisher</a></strong>.  To get your Nick Swisher virtual trading card, send me an e-mail to thejake4eternity@gmail.com, with the phrase &#8220;Bro&#8221; in the subject line.</p>
<p><strong>Nick Swisher</strong> <em>(Designated Hitter, #33) <a href="http://wahoosonfirst.com/2013/05/12/game-mvp-nick-swisher-51013/#more-8031" class="more-link">(more&#8230;)</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/12/game-mvp-nick-swisher-51013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Edge Tigers Behind Strong Start From Jimenez</title>
		<link>http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/</link>
		<comments>http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:00:19 +0000</pubDate>
		<dc:creator>Katrina Putnam</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8020</guid>
		<description><![CDATA[The Tribe continued to dominate Cy Young winners and Ubaldo Jimenez earned his third win of the year as the Indians beat the Tigers 7-6. Justin Verlander lasted only five innings and gave up four runs to Cleveland’s primarily left-handed lineup, falling to 4-3 on the season. The Indians got to Verlander early, and for [...]]]></description>
			<content:encoded><![CDATA[<p>The Tribe continued to dominate <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Cy Young</a></strong> winners and <strong><a href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ubaldo Jimenez</a></strong> earned his third win of the year as the Indians beat the Tigers 7-6. <strong><a href="http://www.baseball-reference.com/players/v/verlaju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Justin Verlander</a></strong> lasted only five innings and gave up four runs to Cleveland’s primarily left-handed lineup, falling to 4-3 on the season. <a href="http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/#more-8020" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 17/44 queries in 0.143 seconds using memcached
Object Caching 517/615 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-20 02:22:58 by W3 Total Cache -->