<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; jeremy hellickson</title>
	<atom:link href="http://wahoosonfirst.com/tag/jeremy-hellickson/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 10:00:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Late Rally Boosts Tribe to 10-6 Comeback Win Over Rays</title>
		<link>http://wahoosonfirst.com/2012/07/19/late-rally-boosts-tribe-to-10-6-comeback-win-over-rays/</link>
		<comments>http://wahoosonfirst.com/2012/07/19/late-rally-boosts-tribe-to-10-6-comeback-win-over-rays/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 10:06:37 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[esmil rogers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jeremy hellickson]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=5003</guid>
		<description><![CDATA[The Indians&#8217; offense finally started taking advantage of run-scoring opportunities Wednesday night as some late-inning magic helped the Tribe overcome a rough start from Justin Masterson and earn a comeback 10-6 victory in Tampa Bay. The win improves Cleveland&#8217;s record to 47-44, and the White Sox&#8217; loss puts the Tribe just three games back in [...]]]></description>
			<content:encoded><![CDATA[<p>The Indians&#8217; offense finally started taking advantage of run-scoring opportunities Wednesday night as some late-inning magic helped the Tribe overcome a rough start from <strong><a href="http://www.baseball-reference.com/players/m/masteju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Masterson</a></strong> and earn a comeback 10-6 victory in Tampa Bay. The win improves Cleveland&#8217;s record to 47-44, and the White Sox&#8217; loss puts the Tribe just three games back in the AL Central. <a href="http://wahoosonfirst.com/2012/07/19/late-rally-boosts-tribe-to-10-6-comeback-win-over-rays/#more-5003" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/19/late-rally-boosts-tribe-to-10-6-comeback-win-over-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Tomlin Shines as Indians Beat Rays 3-1</title>
		<link>http://wahoosonfirst.com/2012/07/06/josh-tomlin-shines-as-indians-beat-rays-3-1/</link>
		<comments>http://wahoosonfirst.com/2012/07/06/josh-tomlin-shines-as-indians-beat-rays-3-1/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 10:37:10 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jeremy hellickson]]></category>
		<category><![CDATA[Josh Tomlin]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4812</guid>
		<description><![CDATA[Josh Tomlin turned in one of his best outings of the season and the Indians hit a trio of solo home runs Thursday night as the Tribe took the opener of a four-game series against the Tampa Bay Rays, 3-1. The win improves Cleveland&#8217;s record to 43-39 and keeps Chicago&#8217;s AL Central lead to two [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/t/tomlijo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Josh Tomlin</a></strong> turned in one of his best outings of the season and the Indians hit a trio of solo home runs Thursday night as the Tribe took the opener of a four-game series against the Tampa Bay Rays, 3-1. The win improves Cleveland&#8217;s record to 43-39 and keeps Chicago&#8217;s AL Central lead to two games. <a href="http://wahoosonfirst.com/2012/07/06/josh-tomlin-shines-as-indians-beat-rays-3-1/#more-4812" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/06/josh-tomlin-shines-as-indians-beat-rays-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Research: Bradley Woodrum Talks Tampa Bay Rays</title>
		<link>http://wahoosonfirst.com/2012/07/05/opposition-research-bradley-woodrum-talks-tampa-bay-rays/</link>
		<comments>http://wahoosonfirst.com/2012/07/05/opposition-research-bradley-woodrum-talks-tampa-bay-rays/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:51:54 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Opposition Research]]></category>
		<category><![CDATA[alex cobb]]></category>
		<category><![CDATA[Desmond Jennings]]></category>
		<category><![CDATA[evan longoria]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[james shields]]></category>
		<category><![CDATA[jeremy hellickson]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tampa bay rays]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4807</guid>
		<description><![CDATA[The Tampa Bay Devil Rays come to town tonight to kick a four-game series. This is the first time we&#8217;ve seen the Rays this year, so I talked to Bradley Woodrum, one of the several fantastic writers (including our own Steve Kinsella) on the great DRaysBay blog, about what to expect from Tampa Bay. In [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay <del>Devil</del> Rays come to town tonight to kick a four-game series. This is the first time we&#8217;ve seen the Rays this year, so I talked to Bradley Woodrum, one of the several fantastic writers (including our own Steve Kinsella) on the great <a href="http://draysbay.com">DRaysBay</a> blog, about what to expect from Tampa Bay. In addition to his work there, Bradley is the creative genius behind the &#8220;Luck Dragon&#8221; <a href="http://youtu.be/TuWoLBhnJ1g" target="_blank">sabermetric tutorial videos</a> and the inventor of Fielding Independent Offense, the basis of our <a title="Version 1.1" href="http://wahoosonfirst.com/war-calculator/version-1-1/" target="_blank">Simple WAR Calculator v. 1.1. </a><a href="http://wahoosonfirst.com/2012/07/05/opposition-research-bradley-woodrum-talks-tampa-bay-rays/#more-4807" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/05/opposition-research-bradley-woodrum-talks-tampa-bay-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 24/40 queries in 0.117 seconds using memcached
Object Caching 527/612 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-26 02:13:15 by W3 Total Cache -->