<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; justin verlander</title>
	<atom:link href="http://wahoosonfirst.com/tag/justin-verlander/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 13:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Clobbering Time: Indians Find Strange Success Against Former Cy Young Winners</title>
		<link>http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/</link>
		<comments>http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:26 +0000</pubDate>
		<dc:creator>Kyle Downing</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Bartolo Colon]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jake peavy]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[r.a. dickey]]></category>
		<category><![CDATA[Roy Halladay]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8026</guid>
		<description><![CDATA[At the top of the list of highlights for the Tribe this season has been their astounding success against former Cy Young Award-winning pitchers. So far this season, the Indians have had the unfortunate luck of having to face members of this elite class in more than one out of every five games they&#8217;ve played. [...]]]></description>
			<content:encoded><![CDATA[<p>At the top of the list of highlights for the Tribe this season has been their astounding success against former <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Cy Young</a></strong> Award-winning pitchers. So far this season, the Indians have had the unfortunate luck of having to face members of this elite class in more than one out of every five games they&#8217;ve played. In those seven match ups, they have produced some astounding results, dealing losses to six of those pitchers and slapping them with a colossal 8.10 combined ERA.They&#8217;ve tagged them for a whopping 33 earned runs on 52 hits, including 9 home runs, dealing the pitchers a dismal average game score of 37.</p>
<p>If those numbers don&#8217;t already make your jaw drop, there&#8217;s more. <a href="http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/#more-8026" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/16/clobbering-time-indians-find-strange-success-against-former-cy-young-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Edge Tigers Behind Strong Start From Jimenez</title>
		<link>http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/</link>
		<comments>http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:00:19 +0000</pubDate>
		<dc:creator>Katrina Putnam</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8020</guid>
		<description><![CDATA[The Tribe continued to dominate Cy Young winners and Ubaldo Jimenez earned his third win of the year as the Indians beat the Tigers 7-6. Justin Verlander lasted only five innings and gave up four runs to Cleveland’s primarily left-handed lineup, falling to 4-3 on the season. The Indians got to Verlander early, and for [...]]]></description>
			<content:encoded><![CDATA[<p>The Tribe continued to dominate <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Cy Young</a></strong> winners and <strong><a href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ubaldo Jimenez</a></strong> earned his third win of the year as the Indians beat the Tigers 7-6. <strong><a href="http://www.baseball-reference.com/players/v/verlaju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Justin Verlander</a></strong> lasted only five innings and gave up four runs to Cleveland’s primarily left-handed lineup, falling to 4-3 on the season. <a href="http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/#more-8020" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/12/indians-edge-tigers-behind-strong-start-from-jimenez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Cleveland Indians @ Detroit Tigers</title>
		<link>http://wahoosonfirst.com/2013/05/10/series-preview-cleveland-indians-detroit-tigers/</link>
		<comments>http://wahoosonfirst.com/2013/05/10/series-preview-cleveland-indians-detroit-tigers/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:00:46 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[prince fielder]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7999</guid>
		<description><![CDATA[There is a lot of pressure on the Tigers in 2013. With the arsenal of weapons they have on their current roster, both on the mound and in the lineup, anything other than a World Series will be perceived as a failure. It&#8217;s hard to really argue with that sentiment, though. After winning the division crown two [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of pressure on the Tigers in 2013. With the arsenal of weapons they have on their current roster, both on the mound and in the lineup, anything other than a World Series will be perceived as a failure. It&#8217;s hard to really argue with that sentiment, though. After winning the division crown two years in a row, the Tigers want to achieve that next level of success in 2013.</p>
<p>It makes sense. Led by reigning AL MVP <strong><a href="http://www.baseball-reference.com/players/c/cabremi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Miguel Cabrera</a></strong>, the Tigers lineup is good enough to be one of the top offensive units in the game. They have scored the fifth most runs, and lead the majors in both batting and on base averages. Their team slugging percentage of .423 is good enough for fifth best overall. They can score runs with the best of them, making it so that they are never really out of any game. <a href="http://wahoosonfirst.com/2013/05/10/series-preview-cleveland-indians-detroit-tigers/#more-7999" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/10/series-preview-cleveland-indians-detroit-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/27 queries in 0.303 seconds using memcached
Object Caching 518/610 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-21 10:03:32 by W3 Total Cache -->