<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; mark reynolds</title>
	<atom:link href="http://wahoosonfirst.com/tag/mark-reynolds/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Game MVP: Mark Reynolds [5/18/13]</title>
		<link>http://wahoosonfirst.com/2013/05/20/game-mvp-mark-reynolds-51813/</link>
		<comments>http://wahoosonfirst.com/2013/05/20/game-mvp-mark-reynolds-51813/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:30:50 +0000</pubDate>
		<dc:creator>Kyle Downing</dc:creator>
				<category><![CDATA[Game MVPs]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[seattle mariners]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8152</guid>
		<description><![CDATA[Continuing the MVP series, Saturday&#8217;s Game MVP is Mark Reynolds. To get your Mark Reynolds MVP virtual card, send me an e-mail to thejake4eternity@gmail.com, with the phrase &#8220;MegaMark&#8221; in the subject line. Mark Reynolds (third baseman, #12) MVP Rating: Hero Game Stats: 2 hits in 5 AB, plus safe on walk-off FC (.400 batting average) [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the MVP series, Saturday&#8217;s Game MVP is <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong>. To get your Mark Reynolds MVP virtual card, send me an e-mail to thejake4eternity@gmail.com, with the phrase &#8220;MegaMark&#8221; in the subject line. <a href="http://wahoosonfirst.com/2013/05/20/game-mvp-mark-reynolds-51813/#more-8152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/20/game-mvp-mark-reynolds-51813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perez blows save, but Indians rebound in bottom of the 9th, win 5-4 over Seattle</title>
		<link>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/</link>
		<comments>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>Ed Carroll</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Eric Wedge]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jason kipnis]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[raul ibanez]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[Zach McAllister]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8148</guid>
		<description><![CDATA[Why play eight and a half innings when you can play all nine? Zach McAllister pitched a gem, allowing 2 runs (both earned) in 7.1 innings and the Indians offense overcame a to-of-the-ninth-inning meltdown from closer Chris Perez in the bottom of the innning with a bases-loaded fielders&#8217; choice by Mark Reynolds. Seattle shortstop Brendan [...]]]></description>
			<content:encoded><![CDATA[<p>Why play eight and a half innings when you can play all nine?</p>
<p><strong><a href="http://www.baseball-reference.com/players/m/mcallza01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Zach McAllister</a></strong> pitched a gem, allowing 2 runs (both earned) in 7.1 innings and the Indians offense overcame a to-of-the-ninth-inning meltdown from closer <strong><a href="http://www.baseball-reference.com/players/p/perezch01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Chris Perez</a></strong> in the bottom of the innning with a bases-loaded fielders&#8217; choice by <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong>. Seattle shortstop <strong><a href="http://www.baseball-reference.com/players/r/ryanbr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Brendan Ryan</a></strong> went home with the throw, but catcher <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jesus Montero</a></strong> appeared to not touch the plate and Tribe second baseman <strong><a href="http://www.baseball-reference.com/players/k/kipnija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jason Kipnis</a></strong> was ruled safe with the winning run. <a href="http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/#more-8148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why All the Bouncing Around with the Lineup?</title>
		<link>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/</link>
		<comments>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Jeff Mount</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ryan raburn]]></category>
		<category><![CDATA[Terry Francona]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8069</guid>
		<description><![CDATA[Within the space of the past four games, we have seen Mark Reynolds at first base and third base. Nick Swisher has been at first base, right field, and designated hitter. Carlos Santana has been at catcher and first base. Drew Stubbs has been in center field and right field. Ryan Raburn has been in [...]]]></description>
			<content:encoded><![CDATA[<p>Within the space of the past four games, we have seen <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong> at first base and third base. <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Nick Swisher</a></strong> has been at first base, right field, and designated hitter. <strong><a href="http://www.baseball-reference.com/players/s/santaca01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Carlos Santana</a></strong> has been at catcher and first base. <strong><a href="http://www.baseball-reference.com/players/s/stubbdr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Drew Stubbs</a></strong> has been in center field and right field. <strong><a href="http://www.baseball-reference.com/players/r/raburry01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Ryan Raburn</a></strong> has been in left and right field. <strong><a href="http://www.baseball-reference.com/players/a/avilemi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mike Aviles</a></strong> has been at third base and second base. <a href="http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/#more-8069" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/17/why-all-the-bouncing-around-with-the-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/44 queries in 0.172 seconds using memcached
Object Caching 528/633 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-23 12:33:04 by W3 Total Cache -->