<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; michael bourn</title>
	<atom:link href="http://wahoosonfirst.com/tag/michael-bourn/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 17:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Indians Swept by Tigers 11-7</title>
		<link>http://wahoosonfirst.com/2013/05/23/indians-swept-by-tigers-11-7/</link>
		<comments>http://wahoosonfirst.com/2013/05/23/indians-swept-by-tigers-11-7/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:59 +0000</pubDate>
		<dc:creator>Brian Heise</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Carlos Santana]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[miguel cabrera]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>
		<category><![CDATA[Yan Gomes]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8212</guid>
		<description><![CDATA[Well, it finally happened. The Indians seem to have finally cooled off thanks in large part to their arch rivals from the Motor City. After last night&#8217;s game, an 11-7 beat down that was marred by rain delays and was never really as close as the final score indicated, the Indians have lost two in [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it finally happened. The Indians seem to have finally cooled off thanks in large part to their arch rivals from the Motor City. After last night&#8217;s game, an 11-7 beat down that was marred by rain delays and was never really as close as the final score indicated, the Indians have lost two in a row for the first time since back to back losses to the Yankees and Phillies. <a href="http://wahoosonfirst.com/2013/05/23/indians-swept-by-tigers-11-7/#more-8212" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/23/indians-swept-by-tigers-11-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wahoo&#8217;s on the Mic, Episode 5</title>
		<link>http://wahoosonfirst.com/2013/05/22/wahoos-on-the-mic-episode-5/</link>
		<comments>http://wahoosonfirst.com/2013/05/22/wahoos-on-the-mic-episode-5/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:00:48 +0000</pubDate>
		<dc:creator>Merritt Rohlfing</dc:creator>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Battletoads]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Tyler Skaggs]]></category>
		<category><![CDATA[Wahoo's On The Mic]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8189</guid>
		<description><![CDATA[Wahoo&#8217;s on the Mic Episode 5 &#60;&#8211;Click to engage! The latest edition of WotM sees three brilliant gentlemen break down a brilliant week of Indians baseball. The victory over Felix Hernandez puts the Tribe at 7-1 on the season against former Cy Young winners, not to mention how integral Justin Masterson has been in some of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://cdn.fansided.com/wp-content/blogs.dir/5/files/2013/05/Wahoos-on-the-Mic-Episode-5-Final.mp3">Wahoo&#8217;s on the Mic Episode 5</a> &lt;&#8211;Click to engage!</strong></p>
<p>The latest edition of WotM sees three brilliant gentlemen break down a brilliant week of Indians baseball. The victory over <strong><a href="http://www.baseball-reference.com/players/h/hernafe02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Felix Hernandez</a></strong> puts the Tribe at 7-1 on the season against former <strong><a href="http://www.baseball-reference.com/players/y/youngcy01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Cy Young</a></strong> winners, not to mention how integral <strong><a href="http://www.baseball-reference.com/players/m/masteju01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Justin Masterson</a></strong> has been in some of those wins. Speaking of which, he&#8217;s awesome. Also, Ed love <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Michael Bourn</a></strong>, Nick loves <strong><a href="http://www.baseball-reference.com/minors/player.cgi?id=lindor000fra&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Francisco Lindor</a></strong>&#8216;s makeup, and everyone loves Skaggs, the renegade cop who does things his way and also the pitcher for the Diamondbacks. Is it the best show yet? Maybe!</p>
<div id="attachment_8190" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/5/files/2013/05/7349498.jpg"><img class="size-full wp-image-8190" title="MLB: Cleveland Indians at Philadelphia Phillies" src="http://cdn.fansided.com/wp-content/blogs.dir/5/files/2013/05/7349498.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Howard Smith-USA TODAY Sports</p></div>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/22/wahoos-on-the-mic-episode-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perez blows save, but Indians rebound in bottom of the 9th, win 5-4 over Seattle</title>
		<link>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/</link>
		<comments>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>Ed Carroll</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Asdrubal Cabrera]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Eric Wedge]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jason kipnis]]></category>
		<category><![CDATA[justin smoak]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[raul ibanez]]></category>
		<category><![CDATA[seattle mariners]]></category>
		<category><![CDATA[Zach McAllister]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=8148</guid>
		<description><![CDATA[Why play eight and a half innings when you can play all nine? Zach McAllister pitched a gem, allowing 2 runs (both earned) in 7.1 innings and the Indians offense overcame a to-of-the-ninth-inning meltdown from closer Chris Perez in the bottom of the innning with a bases-loaded fielders&#8217; choice by Mark Reynolds. Seattle shortstop Brendan [...]]]></description>
			<content:encoded><![CDATA[<p>Why play eight and a half innings when you can play all nine?</p>
<p><strong><a href="http://www.baseball-reference.com/players/m/mcallza01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Zach McAllister</a></strong> pitched a gem, allowing 2 runs (both earned) in 7.1 innings and the Indians offense overcame a to-of-the-ninth-inning meltdown from closer <strong><a href="http://www.baseball-reference.com/players/p/perezch01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Chris Perez</a></strong> in the bottom of the innning with a bases-loaded fielders&#8217; choice by <strong><a href="http://www.baseball-reference.com/players/r/reynoma01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Mark Reynolds</a></strong>. Seattle shortstop <strong><a href="http://www.baseball-reference.com/players/r/ryanbr01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Brendan Ryan</a></strong> went home with the throw, but catcher <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=monteje01,monter002jes&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jesus Montero</a></strong> appeared to not touch the plate and Tribe second baseman <strong><a href="http://www.baseball-reference.com/players/k/kipnija01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Jason Kipnis</a></strong> was ruled safe with the winning run. <a href="http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/#more-8148" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/05/19/perez-blows-save-but-indians-rebound-in-bottom-of-the-9th-win-5-4-over-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 34/44 queries in 0.186 seconds using memcached
Object Caching 539/649 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-25 04:38:05 by W3 Total Cache -->