<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; MLB</title>
	<atom:link href="http://wahoosonfirst.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Implications of Nick Swisher&#8217;s Move to First</title>
		<link>http://wahoosonfirst.com/2013/03/04/how-will-swishers-move-to-1b-affect-the-indians/</link>
		<comments>http://wahoosonfirst.com/2013/03/04/how-will-swishers-move-to-1b-affect-the-indians/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:00:30 +0000</pubDate>
		<dc:creator>Nick Houghtaling</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Drew Stubbs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mark reynolds]]></category>
		<category><![CDATA[michael bourn]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[nick swisher]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=7080</guid>
		<description><![CDATA[When Nick Swisher signed with the Indians back in December, it was assumed he would be the team&#8217;s everyday starting right fielder. Swisher played 518 games at right in his four years with the New York Yankees, and did so capably with an average UZR slightly above 3.0. While not a Gold Glover in the [...]]]></description>
			<content:encoded><![CDATA[<p>When <strong><a href="http://www.baseball-reference.com/players/s/swishni01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-wahoosonfirst.com" target="_blank">Nick Swisher</a></strong> signed with the Indians back in December, it was assumed he would be the team&#8217;s everyday starting right fielder. Swisher played 518 games at right in his four years with the New York Yankees, and did so capably with an average UZR slightly above 3.0. While not a Gold Glover in the field, his offensive production offsets whatever defensive shortcomings he may have and makes him very valuable to the team. <a href="http://wahoosonfirst.com/2013/03/04/how-will-swishers-move-to-1b-affect-the-indians/#more-7080" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2013/03/04/how-will-swishers-move-to-1b-affect-the-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevor Crowe Sent Packing, Barfield Makes Big Club</title>
		<link>http://wahoosonfirst.com/2009/03/29/trevor-crowe-sent-packing-barfield-makes-big-club/</link>
		<comments>http://wahoosonfirst.com/2009/03/29/trevor-crowe-sent-packing-barfield-makes-big-club/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 01:57:47 +0000</pubDate>
		<dc:creator>paneech1472</dc:creator>
				<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[2009 Cleveland Indians]]></category>
		<category><![CDATA[Chris Gimenez]]></category>
		<category><![CDATA[David Delucci]]></category>
		<category><![CDATA[Eric Wedge]]></category>
		<category><![CDATA[Josh Barfield]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Matt LaPorta]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Roster Moves]]></category>
		<category><![CDATA[Trevor Crowe]]></category>
		<category><![CDATA[Victor Martinez]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=97</guid>
		<description><![CDATA[Trevor Crowe  and Josh Barfield were secretly battling for the Cleveland Indians final roster spot.  Eric Wedge never gave any indication that this is what it was about.  Fans could only assume the battle was between Josh Barfield and David Delucci.  The presumed argument was a ten-year age difference and Barfield busting his butt in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trevorcrowe.org/images/photos/trevor_crowe_45000.jpg" alt="" /></p>
<p><strong>Trevor Crowe</strong>  and <strong>Josh Barfield</strong> were secretly battling for the Cleveland Indians final roster spot.  <strong>Eric Wedge</strong> never gave any indication that this is what it was about.  Fans could only assume the battle was between Josh Barfield and <strong>David Delucci</strong>.  The presumed argument was a ten-year age difference and Barfield <em>busting his butt</em> in Arizona learning new positions.</p>
<p>Manager Eric Wedge claimed that Delucci was safe all along and will better serve to mentor Barfield.  It was said here over a week ago on <em><strong>Deep Left Field</strong></em> that Barfield would earn that spot.  I pointed out in that article the versatility that Barfield was adding and that he would earn a roster spot when the decision would come. </p>
<p>The real mystery with Barfield now is, <em>what happened to his bat</em>?  Did he spend too much time learning to play outfield and not enough time in the cages?  Barfield batted below .200 this preseason.  How long he stays up with the big club will ultimately depend on whether or not he can produce when given AB&#8217;s.</p>
<p>Wedge has such a full cupboard in Columbus with a AAA outfield consisting of <strong>Matt LaPorta, Trevor Crowe, and Michael Brantley</strong>.  All three of these guys have bright MLB futures and we have not heard the last of any of them.</p>
<p>In other demotions, Wedge sent catcher <strong>Chris Gimenez</strong> to Columbus after his impressive spring.  I am going to guess the Indians will hold Gimenez but have to move someone eventually to bring him up in the next couple of years.  Hard to say who the odd man out is.  The only possible scenario I can visualize is moving Kelly Shoppach for pitching down the stretch if needed.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2009/03/29/trevor-crowe-sent-packing-barfield-makes-big-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spring Report Card (So Far)</title>
		<link>http://wahoosonfirst.com/2009/03/23/the-spring-report-card-so-far/</link>
		<comments>http://wahoosonfirst.com/2009/03/23/the-spring-report-card-so-far/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:33:29 +0000</pubDate>
		<dc:creator>paneech1472</dc:creator>
				<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[2009 Cleveland Indians]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[George Lombard]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tomo Ohka]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=89</guid>
		<description><![CDATA[The Cleveland Indians are not having their best spring training by any means.  Plenty of stuff has happened over the past week though as the Tribe continues to tune up for performance soon.  The Indians are 8-14 so far in Arizona, and with only about a week left, Eric Wedge should be concentrating on solidifying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/66/214726033_fe078faaa8.jpg" alt="" /></p>
<p>The Cleveland Indians are not having their best spring training by any means.  Plenty of stuff has happened over the past week though as the Tribe continues to tune up for performance soon.  The Indians are 8-14 so far in Arizona, and with only about a week left, <strong>Eric Wedge</strong> should be concentrating on solidifying a lineup for chemistry reasons.</p>
<p>The Tribe lost to the Colorado Rockies, 4-3, on Sunday.  A couple of bright spots in the loss were the hitting of the unheralded <strong>George Lombard</strong> (2R HR, 2B), and <strong>Cliff Lee</strong> having his best outting of the spring.  Lee gave up only two runs in five innings and finally showed flashes of last years Cy Young Award winning form.</p>
<p>A few days ago, the Indians made three roster cuts, demoting <strong>Rich Rundles, Ryan Edell, and Tomo Ohka.</strong>  Yes, that <em>Tomo Ohka</em>.  This guy has been around for about 13 years and had one or two respectable seasons, I&#8217;m not sure how he keeps popping up everywhere.  Regardless, he will look good with a <strong>Mahoning Valley Scrappers</strong> outfit on if that is what management chooses. </p>
<p>With Team USA being eliminated by Japan, Mark DeRosa should be back in Arizona meeting his new teammates.  DeRosa had a big 2-run double late in the game for Team USA, but Japan pulled away in their next at-bat.  With all of the injuries Team USA had, they made a very respectable showing.  Japan vs Korea tonight for all of the marbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2009/03/23/the-spring-report-card-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.116 seconds using memcached
Object Caching 547/613 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-06-20 04:24:21 by W3 Total Cache -->