<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; ricky romero</title>
	<atom:link href="http://wahoosonfirst.com/tag/ricky-romero/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 17 May 2013 20:08:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Justin Masterson &amp; Bullpen Mafia Shutout Blue Jays 1-0</title>
		<link>http://wahoosonfirst.com/2012/07/13/justin-masterson-bullpen-mafia-shut-out-blue-jays-1-0/</link>
		<comments>http://wahoosonfirst.com/2012/07/13/justin-masterson-bullpen-mafia-shut-out-blue-jays-1-0/#comments</comments>
		<pubDate>Sat, 14 Jul 2012 03:03:42 +0000</pubDate>
		<dc:creator>Steve Kinsella</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Chris Perez]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Vinnie Pestano]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4947</guid>
		<description><![CDATA[Travis Hafner led off the 2nd inning with a solo homer which turned out to be all offense  needed as Justin Masterson, Vinnie Pestano, and Chris Perez combined to shut out the Toronto Blue Jays 1-0. Masterson improved his record to 6-8 by delivering an impressive 7 scoreless innings allowing 5 hits while striking out [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/h/hafnetr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Travis Hafner</a></strong> led off the 2<sup>nd</sup> inning with a solo homer which turned out to be all offense  needed as <strong><a href="http://www.baseball-reference.com/players/m/masteju01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Justin Masterson</a></strong>, <strong><a href="http://www.baseball-reference.com/players/p/pestavi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vinnie Pestano</a></strong>, and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=perezch01,perez-003chr&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Perez</a></strong> combined to shut out the Toronto Blue Jays 1-0. Masterson improved his record to 6-8 by delivering an impressive 7 scoreless innings allowing 5 hits while striking out 5 and walking 1. <strong><a href="http://www.baseball-reference.com/players/p/pestavi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Vinnie Pestano</a></strong> followed Perez with a perfect 8th inning which included 2K&#8217;s and <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=perezch01,perez-003chr&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Chris Perez</a></strong> earned his 25<sup>th</sup> save on the year with a perfect 9th inning.</p>
<p> <a href="http://wahoosonfirst.com/2012/07/13/justin-masterson-bullpen-mafia-shut-out-blue-jays-1-0/#more-4947" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/13/justin-masterson-bullpen-mafia-shut-out-blue-jays-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series Preview: Cleveland Indians at Toronto Blue Jays</title>
		<link>http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/</link>
		<comments>http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 23:54:07 +0000</pubDate>
		<dc:creator>Merritt Rohlfing</dc:creator>
				<category><![CDATA[Series Previews]]></category>
		<category><![CDATA[Aaron Laffey]]></category>
		<category><![CDATA[brett lawrie]]></category>
		<category><![CDATA[carlos villanueva]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[colby rasmus]]></category>
		<category><![CDATA[derek lowe]]></category>
		<category><![CDATA[edwin encarnacion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[j.p. arencibia]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[Justin Masterson]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Travis Hafner]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=4937</guid>
		<description><![CDATA[How do you categorize a first half in which the Indians trail a team that was projected to lose over 85 games this year, and lead the division winners of a year ago? In all honesty, it’s almost nice to not be in first, no expanded expectations, and now with the second half starting the [...]]]></description>
			<content:encoded><![CDATA[<p>How do you categorize a first half in which the Indians trail a team that was projected to lose over 85 games this year, and lead the division winners of a year ago? In all honesty, it’s almost nice to not be in first, no expanded expectations, and now with the second half starting the team has something to aim at (the White Sox, in case you didn’t know) rather than their more nebulous goal of a year ago. <a href="http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/#more-4937" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/13/series-preview-cleveland-indians-at-toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opposition Research: Jared Macdonald Talks Toronto Blue Jays</title>
		<link>http://wahoosonfirst.com/2012/04/05/opposition-research-jared-macdonald-talks-toronto-blue-jays/</link>
		<comments>http://wahoosonfirst.com/2012/04/05/opposition-research-jared-macdonald-talks-toronto-blue-jays/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:06:20 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Opposition Research]]></category>
		<category><![CDATA[alex anthopoulos]]></category>
		<category><![CDATA[brandon morrow]]></category>
		<category><![CDATA[brett lawrie]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[joel carreno]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[ricky romero]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=3744</guid>
		<description><![CDATA[It&#8217;s Opening Day at Progressive Field, and while the excitement of the season starting is the story of the day, it won&#8217;t be an easy start for the Indians. As Brian Heise noted in his series preview, this is the first important series of the year for the Tribe. The visiting Toronto Blue Jays are [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Opening Day at Progressive Field, and while the excitement of the season starting is the story of the day, it won&#8217;t be an easy start for the Indians. As Brian Heise noted <a title="Series Preview: Cleveland Indians vs. Toronto Blue Jays" href="http://wahoosonfirst.com/2012/04/05/series-preview-cleveland-indians-vs-toronto-blue-jays/" target="_blank">in his series preview</a>, this is the first important series of the year for the Tribe. The visiting Toronto Blue Jays are <a title="The Most Unpredictable MLB Teams of 2012" href="http://wahoosonfirst.com/2012/04/04/the-most-unpredictable-mlb-teams-of-2012/" target="_blank">the most unpredictable team in baseball</a>, and they had the best spring training record in baseball—a distinction that, contrary to popular belief, <a title="The Projected 2012 MLB Standings (Based on Spring Training)" href="http://wahoosonfirst.com/hub/the-projected-2012-mlb-standings-based-on-spring-training/" target="_blank">really does mean something</a>.</p>
<p>We&#8217;ve already covered all the information you need about Cleveland&#8217;s 2012 Opening Day roster, but what about Toronto? In order to get an expert&#8217;s take on the Tribe&#8217;s first opponents of the year, we asked Jared Macdonald, editor of <a href="http://jaysjournal.com" target="_blank">JaysJournal.com</a>, to give us his take on the state of the Blue Jays.</p>
<p><strong>WAHOO&#8217;S ON FIRST:</strong> <em>The Blue Jays <a title="The Most Unpredictable MLB Teams of 2012" href="http://wahoosonfirst.com/2012/04/04/the-most-unpredictable-mlb-teams-of-2012/" target="_blank">ranked as the most unpredictable team in baseball</a> based on the data from our FanSided power rankings vote. What do you foresee for Toronto in 2012?</em></p>
<p><strong>JARED MACDONALD:</strong> For the Blue Jays to rank as the most unpredictable team in baseball certainly makes sense given the club&#8217;s various question marks heading into the season. What will full seasons of <strong><a href="http://www.baseball-reference.com/players/t/thameer01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Eric Thames</a></strong>, <strong><a href="http://www.baseball-reference.com/players/r/rasmuco01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Colby Rasmus</a></strong>, <strong><a href="http://www.baseball-reference.com/players/j/johnske05.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Kelly Johnson</a></strong>, <strong><a href="http://www.baseball-reference.com/players/a/alvarhe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Henderson Alvarez</a></strong> and <strong><a href="http://www.baseball-reference.com/players/l/lawribr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brett Lawrie</a></strong> look like? Will <strong><a href="http://www.baseball-reference.com/players/l/lindad01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Adam Lind</a></strong> hit like he did before the All-Star Break last season or put together a full year like his dismal second half of 2011? How is the back end of the rotation going to look/fare later in the season?</p>
<p>Question marks aside, the 2012 Blue Jays are going to be a competitive club with the potential to surprise people. They have improved in various areas (especially the bullpen) without losing anyone substantial or valuable. While I think it&#8217;s a stretch to say that the Jays are playoff-bound this year, they are definitely a better club than they were in 2011. <a href="http://wahoosonfirst.com/2012/04/05/opposition-research-jared-macdonald-talks-toronto-blue-jays/#more-3744" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/04/05/opposition-research-jared-macdonald-talks-toronto-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/24 queries in 0.081 seconds using memcached
Object Caching 544/626 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-18 05:47:10 by W3 Total Cache -->