<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wahoo&#039;s on First &#187; Zack Greinke</title>
	<atom:link href="http://wahoosonfirst.com/tag/zack-greinke/feed/" rel="self" type="application/rss+xml" />
	<link>http://wahoosonfirst.com</link>
	<description>A Cleveland Indians Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Ubaldo Jimenez Implodes as Angels Outslug Indians 9-6</title>
		<link>http://wahoosonfirst.com/2012/08/15/ubaldo-jimenez-implodes-as-angels-outslug-indians-9-6/</link>
		<comments>http://wahoosonfirst.com/2012/08/15/ubaldo-jimenez-implodes-as-angels-outslug-indians-9-6/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 10:22:50 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[casey kotchman]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[los angeles angels of anaheim]]></category>
		<category><![CDATA[Michael Brantley]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=5335</guid>
		<description><![CDATA[Ubaldo Jimenez turned in one of his worst outings of the year Tuesday night as the Angels beat the Indians 9-6 to even the series at one win apiece. The loss drops the Indians to 54-63, 10 games behind the White Sox in the AL Central and 9.5 games in back of the Wild Card-leading [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.baseball-reference.com/players/j/jimenub01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ubaldo Jimenez</a></strong> turned in one of his worst outings of the year Tuesday night as the Angels beat the Indians 9-6 to even the series at one win apiece. The loss drops the Indians to 54-63, 10 games behind the White Sox in the AL Central and 9.5 games in back of the Wild Card-leading Rays and Orioles. <a href="http://wahoosonfirst.com/2012/08/15/ubaldo-jimenez-implodes-as-angels-outslug-indians-9-6/#more-5335" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/08/15/ubaldo-jimenez-implodes-as-angels-outslug-indians-9-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Cleveland Indians Trade for Zack Greinke?</title>
		<link>http://wahoosonfirst.com/2012/07/26/could-cleveland-indians-trade-for-zack-greinke/</link>
		<comments>http://wahoosonfirst.com/2012/07/26/could-cleveland-indians-trade-for-zack-greinke/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 12:36:30 +0000</pubDate>
		<dc:creator>Lewie Pollis</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://wahoosonfirst.com/?p=5081</guid>
		<description><![CDATA[With less than a week to go before the July 31 non-waiver trade deadline, there&#8217;s officially a new seller on the market. Reports surfaced Wednesday that Milwaukee Brewers GM Doug Melvin declared last week that he would start selling if his team lost more than four games on their then-upcoming road trip through Cincinnati and [...]]]></description>
			<content:encoded><![CDATA[<p>With less than a week to go before the July 31 non-waiver trade deadline, there&#8217;s officially a new seller on the market. Reports surfaced <a href="http://www.mlbtraderumors.com/2012/07/brewers-looking-to-sell.html" target="_blank">Wednesday</a> that Milwaukee Brewers GM Doug Melvin declared last week that he would start selling if his team lost more than four games on their then-upcoming road trip through Cincinnati and Philadelphia. A string have six straight losses have knocked the Brewers to nine games under .500 and 13 out of first place in the NL Central—that means it&#8217;s time to clean house. <a href="http://wahoosonfirst.com/2012/07/26/could-cleveland-indians-trade-for-zack-greinke/#more-5081" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2012/07/26/could-cleveland-indians-trade-for-zack-greinke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmona Pads His Stats and Branyan Comes Alive</title>
		<link>http://wahoosonfirst.com/2010/05/13/carmona-pads-his-stats-and-branyan-comes-alive/</link>
		<comments>http://wahoosonfirst.com/2010/05/13/carmona-pads-his-stats-and-branyan-comes-alive/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:44:38 +0000</pubDate>
		<dc:creator>Ed Carroll</dc:creator>
				<category><![CDATA[Indians]]></category>
		<category><![CDATA[david huff]]></category>
		<category><![CDATA[Fausto Carmona]]></category>
		<category><![CDATA[russell branyan]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://deepleftfield.com/?p=569</guid>
		<description><![CDATA[I know it&#8217;s hard to believe, but the Indians have won three straight and are not only out of the AL Central cellar, but are in sole command of third place in the division, for whatever that&#8217;s worth.  How did the Indians manage to pull this out? Well in the case of the two victories [...]]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s hard to believe, but the Indians have won three straight and are not only out of the AL Central cellar, but are in sole command of third place in the division, for whatever that&#8217;s worth.  How did the Indians manage to pull this out? Well in the case of the two victories over the Royals, it&#8217;s been good starting pitching + solid bullpen work + timely hitting = beating out the worst team in the division.</p>
<p>The good news is that even if the Indians lose today (which is a high possibility given that Zack Greinke is pitching for the Royals, and David Huff is pitching for the Indians), they get to face the Baltimore Orioles, proud owners of a 10-24 record and sitting firmly in last place in the AL East. This is an excellent chance for the Indians to get some wins and pad their statistics.</p>
<p>Speaking of padding statistics, I&#8217;m slowly beginning to accept the fact that Fausto Carmona might be back from the brink. He only went five last night, but that was due to him sitting through two rain delays. His pitch count was only at 70, so he could have easily gone another inning or so had their been no rain. Five hits and only two walks is definitely something I will take from Fausto. I&#8217;d like to see him make the next step into dominance, like he did in 2007, but honestly, on a team like this, I&#8217;m content with a pitcher who just keeps the Tribe in games, as Fausto has done this season. That 3.43 ERA isn&#8217;t a fluke by Carmona. He&#8217;s been putting runners on base, but has been doing an excellent job in keeping them from scoring. And in the end, isn&#8217;t that what pitching is about? Preventing runs?</p>
<p>And how about Russell &#8220;The Muscle&#8221; Branyan coming alive? (I didn&#8217;t make up &#8220;The Muscle&#8221; &#8211; that&#8217;s all Anthony Castrovince). After doing nothing his first 12 games, Branyan has exploded for three home runs, going 5 for 9 in his last two games. Maybe he needs to see more of Kansas City&#8217;s pitching. Or maybe he realized he was stealing money and decided to pitch in a little. I&#8217;m not sure, but either way I&#8217;ll take it. I didn&#8217;t like the Branyan signing but now that it&#8217;s happened, I want to see him do well. Hell, maybe the Indians will be able to trade him for a prospect if he&#8217;s been good enough (and healthy enough).</p>
<p>Tribe game is on at 2:10 Eastern time, and the Cavs game isn&#8217;t till eight. There&#8217;s no excuse for you not to watch both (unless you&#8217;re working, which I suppose is a valid excuse). Hang in there Cleveland. It will all be better soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://wahoosonfirst.com/2010/05/13/carmona-pads-his-stats-and-branyan-comes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/20 queries in 0.122 seconds using memcached
Object Caching 502/563 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: wahoosonfirst.com @ 2013-05-23 12:40:15 by W3 Total Cache -->